تضامنًا مع حق الشعب الفلسطيني |
وحدة:حزب سياسي/P/شرح
< وحدة:حزب سياسي | P
هذه صفحة توثيق وحدة:حزب سياسي/P الفرعية، لشرح القالب وتصنيفه، وهي لا تدخل في استخدامه. |
تحديث الوحدة
{{#section-h:وحدة:حزب سياسي/شرح|تحديث الوحدة}}
الألوان
اسم الحزب | اللون | اختصار | اسم بديل | اسم مختصر | هل اللون صالح؟ | التباين في النص العادي | تبيان غير مناسب للوصلات | تباين مناسب للوصلات |
---|---|---|---|---|---|---|---|---|
PAIS (Argentina) | #4F85C5 | PAIS | AA | Failed | Failed | |||
PAIS Alliance | #00FF00 | AAA | AA | AAA | ||||
PAN Party (Mexico) | #3333FF | Failed | Failed | Failed | ||||
PAN-Podemos | #C1373B | Failed | Failed | Failed | ||||
PASOK – Movement for Change | #01783D | PASOK–KINAL | Failed | Failed | Failed | |||
PAX Association | #223D2E | PAX | Failed | Failed | Failed | |||
PDFO | #6764FF | AA | Failed | Failed | ||||
PDP–Laban | #ffd700 | PDPLBN | PDP-Laban Partido Demokratiko Pilipino-Lakas ng Bayan Partido Demokratiko Pilipino–Lakas ng Bayan | PDP–Laban | AAA | AA | AAA | |
PDP–Laban (Cusi) | #ED2027 | PDPLBN (Cusi) | Partido Demokratiko Pilipino-Lakas ng Bayan (Cusi) Partido Demokratiko Pilipino–Lakas ng Bayan (Cusi) | PDP–Laban (Cusi) | AA | Failed | Failed | |
PDP–Laban (Pacquiao) | #000040 | PDPLBN (Pacquiao) | Partido Demokratiko Pilipino-Lakas ng Bayan (Pacquiao) Partido Demokratiko Pilipino–Lakas ng Bayan (Pacquiao) | PDP–Laban (Pacquiao) | Failed | Failed | Failed | |
PEOPLE Party | #ffd700 | PEOPLE | AAA | AA | AAA | |||
PNA | #228b22 | AA | Failed | Failed | ||||
PNG Country Party | #4F6F3C | Country Party | Failed | Failed | Failed | |||
PNG One Nation Party | #BFF67E | One Nation | AAA | AA | AAA | |||
POPIS | orange | AAA | Failed | AAA | ||||
PORA | yellow | AAA | AAA | AAA | ||||
PP+Cs | #7198B6 | AA | Failed | AA | ||||
PPP-S | #b30029 | Failed | Failed | Failed | ||||
PPPP | #000 | Failed | Failed | Failed | ||||
PP–DB | #4200FF | Failed | Failed | Failed | ||||
PRD–CiU–CG | #333176 | Failed | Failed | Failed | ||||
PRO Romania | #1572BA | Failed | Failed | Failed | ||||
PRO Romania Social Liberal | #1572BA | Failed | Failed | Failed | ||||
PROMDI | #000040 | PROMDI | Progressive Movement for the Devolution of Initiatives Probinsya Muna Development Initiative | Failed | Failed | Failed | ||
PS98 | green | Failed | Failed | Failed | ||||
PSOE–Eivissa pel Canvi | #FF6633 | AAA | Failed | AA | ||||
PSOL REDE Federation | #FFFF00 | PSOL-REDE | AAA | AAA | AAA | |||
Pa-O National Organisation | #28166F | PNO | Pa-O National Organization | Failed | Failed | Failed | ||
Paati Langafonua Tu'uloa | orange | PLT | AAA | Failed | AAA | |||
Pachakuti Indigenous Movement | orange | MIP | AAA | Failed | AAA | |||
Pachakutik Plurinational Unity Movement – New Country | #FE2EC8 | Pachakutik Plurinational Unity Movement | AA | Failed | AA | |||
Pacific Green Party | #90EE90 | Pacific Green | AAA | AA | AAA | |||
Pacifist Socialist Party | #FF3366 | PSP | AA | Failed | Failed | |||
Pact for Ames | #F3B900 | AAA | AA | AAA | ||||
Pact for Autonomy | #3E80BD | AA | Failed | Failed | ||||
Pact for San Marino | blue | Failed | Failed | Failed | ||||
Pact of Democrats | darkorange | AAA | Failed | AA | ||||
Pacte Progressista | #01884C | AA | Failed | Failed | ||||
Pacte per Eivissa | #038284 | AA | Failed | Failed | ||||
Pak Sarzameen Party | green | PSP | Failed | Failed | Failed | |||
Pakatan Harapan | #ED1C24 | PH | PH (2018) | AA | Failed | Failed | ||
Pakatan Rakyat | #FF6600 | AAA | Failed | AA | ||||
Pakistan Awami Inqilabi League | #00CED1 | PAIL | AAA | Failed | AAA | |||
Pakistan Awami League | #48D1CC | PAL | AAA | AA | AAA | |||
Pakistan Awami Party | #0000FF | PAP | Failed | Failed | Failed | |||
Pakistan Awami Tehreek | #FF6347 | Pakistan Awami Tehrik | AAA | Failed | AA | |||
Pakistan Christian Congress | gold | AAA | AA | AAA | ||||
Pakistan Democratic Party | #3cb371 | PDP | AAA | Failed | AA | |||
Pakistan Human Party | #00FFFF | PHP | AAA | AA | AAA | |||
Pakistan Justice and Democratic Party | #1E90FF | PJDP | AA | Failed | AA | |||
Pakistan Kissan Ittehad (Ch. Anwar) | green | PKI-Ch.Anwar | Failed | Failed | Failed | |||
Pakistan Mazdoor Kissan Party | red | AA | Failed | Failed | ||||
Pakistan Muslim Alliance | #90EE90 | PMA | AAA | AA | AAA | |||
Pakistan Muslim League | #228b22 | PML | AA | Failed | Failed | |||
Pakistan Muslim League (F) | #8fac5d | PML(F) | AAA | Failed | AA | |||
Pakistan Muslim League (J) | #006400 | Failed | Failed | Failed | ||||
Pakistan Muslim League (N) | #228b22 | PML(N) | AA | Failed | Failed | |||
Pakistan Muslim League (Q) | lime | PML(Q) | AAA | AA | AAA | |||
Pakistan Muslim League (Qayyum) | #228b22 | PML (Qayyum) | AA | Failed | Failed | |||
Pakistan Muslim League (Z) | #00A877 | PML (Z) | AA | Failed | AA | |||
Pakistan National Alliance | #138808 | AA | Failed | Failed | ||||
Pakistan National Muslim League | #ADFF2F | PNML | AAA | AA | AAA | |||
Pakistan People's Party | #000 | PPP | Pakistan Peoples Party Parliamentarians Pakistan Peoples Party | Failed | Failed | Failed | ||
Pakistan Peoples Party (Shaheed Bhutto) | #FF7F50 | PPP (SB) | AAA | Failed | AA | |||
Pakistan Peoples Party Workers | #808080 | PPP-W | AA | Failed | Failed | |||
Pakistan Qaumi Yakjehti Party | #AFEEEE | PQYP | AAA | AA | AAA | |||
Pakistan Rah-e-Haq Party | #228B22 | PRHP | AA | Failed | Failed | |||
Pakistan Tehreek-e-Insaf | #E70A0A | PTI | PTI PIT | Failed | Failed | Failed | ||
Pakistan Tehreek-e-Insaf Parliamentarians | #E57373 | PTI-P | AAA | Failed | AA | |||
Pakistan Welfare Party | #E0FFFF | PWP | AAA | AAA | AAA | |||
Palang Dharma Party | #b0e0e6 | Palang Dharma | AAA | AA | AAA | |||
Palang Pracharat Party | #4061a6 | Failed | Failed | Failed | ||||
Palang Pracharath Party | #4061A6 | Palang Pracharat | Failed | Failed | Failed | |||
Palang Thai Rak Chart Party | #FFF300 | AAA | AAA | AAA | ||||
Palang Thai Rak Thai Party | #4061A6 | Palang Thai Rak Thai | Failed | Failed | Failed | |||
Palangchon Party | #1e90ff | AA | Failed | AA | ||||
Palenque de la Vereda las Trecientas y del Municipio de Galapa | #1338BE | Failed | Failed | Failed | ||||
Palentine Unity | #D23075 | Failed | Failed | Failed | ||||
Palestinian Arab Front | #00A437 | AA | Failed | AA | ||||
Palestinian Democratic Union | #008B4C | AA | Failed | Failed | ||||
Palestinian Liberation Front | #D50407 | Failed | Failed | Failed | ||||
Palestinian National Initiative | #FF7F00 | PNI | AAA | Failed | AA | |||
Palestinian People's Party | darkred | PPP | Failed | Failed | Failed | |||
Palestinian Popular Struggle Front | #CB0000 | Failed | Failed | Failed | ||||
Palikot's Movement | #F08705 | RP | AAA | Failed | AA | |||
Palmer United Party | #FFED00 | Palmer United | AAA | AAA | AAA | |||
Pametno | #23274D | Failed | Failed | Failed | ||||
Pampa Federalist Movement | #005C9E | Failed | Failed | Failed | ||||
Pan Africanist Congress of Azania | #008718 | PAC | Failed | Failed | Failed | |||
Pan Africanist Movement | Green | Failed | Failed | Failed | ||||
Pan-African Democratic Party | #FC122D | PDP | AA | Failed | Failed | |||
Pan-African Patriotic Convergence | #ADFF2F | AAA | AA | AAA | ||||
Pan-African Union for Social Democracy | #199A59 | UPADS | AA | Failed | Failed | |||
Pan-Armenian National Movement | #FFC601 | HHSh | AAA | AA | AAA | |||
Pan-Blue Coalition | Pan-Blue | |||||||
Pan-Green Coalition | Pan-Green | |||||||
Pan-Iranist Party | green | Failed | Failed | Failed | ||||
Pan-Malayan Islamic Party | #009000 | PMIP | AA | Failed | Failed | |||
Pan-Malaysian Islamic Front | #730947 | Failed | Failed | Failed | ||||
Pan-Melanesian Congress Party | #AA0810 | Pan Melanesian Congress Party | Failed | Failed | Failed | |||
Pan-democracy camp | Pan-democracy | |||||||
Panameñista Party | #660099 | Panameñista | Failed | Failed | Failed | |||
Panathinaikos Movement | #006C42 | PANKI | Failed | Failed | Failed | |||
Pangu Pati | #50C201 | AAA | Failed | AA | ||||
Panhellenic Socialist Movement | #2D902D | PASOK | PASOK | AA | Failed | Failed | ||
Panhellenic Socialist Movement (2016) | #007934 | PASOK | Failed | Failed | Failed | |||
Pannella List | #FFD700 | AAA | AA | AAA | ||||
Papua New Guinea Greens | green | PNG Greens | Failed | Failed | Failed | |||
Papua New Guinea Party | #FFEF00 | PNG Party | AAA | AAA | AAA | |||
Paradonraphab Party | #106939 | Failed | Failed | Failed | ||||
Paraguayan Communist Party | #FF2400 | AA | Failed | Failed | ||||
Paraguayan Humanist Party | #FFA000 | AAA | Failed | AAA | ||||
Parempoolsed | #FA6100 | AA | Failed | AA | ||||
Parivartan Samaj Party | #990033 | Failed | Failed | Failed | ||||
Parliament of the United Kingdom | #373151 | UK Parliament | Failed | Failed | Failed | |||
Parliamentary Centre | #FFC000 | AAA | AA | AAA | ||||
Parmehutu | #8B4513 | Failed | Failed | Failed | ||||
Parochial Union of Independents Group | #28574d | Failed | Failed | Failed | ||||
Partei für Freiheit und Fortschritt | #004179 | Failed | Failed | Failed | ||||
Partei für Gesundheitsforschung | #000000 | Gesundheitsforschung | Failed | Failed | Failed | |||
Parti Aspirasi Rakyat Sarawak | #660066 | ASPIRASI | Failed | Failed | Failed | |||
Parti Bangsa Malaysia | #622CA8 | PBM | Failed | Failed | Failed | |||
Parti Bansa Dayak Sarawak | #E0F810 | PBDS | AAA | AAA | AAA | |||
Parti Bansa Dayak Sarawak Baru | #000099 | PBDS Baru | Failed | Failed | Failed | |||
Parti Bersatu Rakyat Sabah | #FEDF00 | AAA | AA | AAA | ||||
Parti Bumi Kenyalang | #FBC625 | AAA | AA | AAA | ||||
Parti Bumiputera Perkasa Malaysia | #ffea00 | PUTRA | AAA | AA | AAA | |||
Parti Communautaire National-Européen | #DA121A | Failed | Failed | Failed | ||||
Parti Gagasan Rakyat Sabah | #8f00ff | GAGASAN | Failed | Failed | Failed | |||
Parti Gerakan Rakyat Malaysia | #FF0000 | Parti Gerakan Rakyat Malaysia/m | AA | Failed | Failed | |||
Parti Hizbul Muslimin Malaysia | green | HAMIM | Failed | Failed | Failed | |||
Parti Malin | #FFF0F5 | Party Malin | AAA | AAA | AAA | |||
Parti Mauricien Social-Démocrate | #0000CD | Failed | Failed | Failed | ||||
Parti Melayu Semangat 46 | #FFFF00 | S46 | AAA | AAA | AAA | |||
Parti Negara | Yellow | National Party | AAA | AAA | AAA | |||
Parti Perhimpunan Kebangsaan | #6AB023 | PPK | AAA | Failed | AA | |||
Parti Pesaka Bumiputera Bersatu | #FDEF8B | PPBB | AAA | AAA | AAA | |||
Parti Pesaka Sarawak | PESAKA | |||||||
Parti Rakyat Gabungan Jaksa Pendamai | #74764D | Failed | Failed | Failed | ||||
Parti Rakyat Malaysia | #D00000 | Failed | Failed | Failed | ||||
Parti Rakyat Sarawak | #186d43 | PRS | Failed | Failed | Failed | |||
Parti Sarawak Bersatu | #FBFF94 | PSB | AAA | AAA | AAA | |||
Parti Solidaire Africain | #FF0000 | AA | Failed | Failed | ||||
Parti fédéraliste européen | #2F54A4 | Failed | Failed | Failed | ||||
Parti radical | #4169E1 | Radical | Failed | Failed | Failed | |||
Participa Huelva | #342965 | Failed | Failed | Failed | ||||
Participa Sevilla | #90317C | Failed | Failed | Failed | ||||
Participando en Barañain | #632C63 | Failed | Failed | Failed | ||||
Participate Huelva | #342965 | Failed | Failed | Failed | ||||
Participatory Democracy | #FE7E00 | AAA | Failed | AA | ||||
Partido Abe Kapampangan | #006400 | PAK/ABE | Failed | Failed | Failed | |||
Partido Auténtico | #BBBBBB | Auténtico | AAA | Failed | AAA | |||
Partido Barug | #2f7829 | Failed | Failed | Failed | ||||
Partido Demokratiko Sosyalista ng Pilipinas | #CD5C5C | PDSP | Philippine Democratic Socialist Party | AA | Failed | Failed | ||
Partido Ecologista Radical Intransigente | #009000 | PERI | AA | Failed | Failed | |||
Partido Estadista Republicano | #151515 | PER | Failed | Failed | Failed | |||
Partido Federal ng Pilipinas | #0D5F31 | PFP | Failed | Failed | Failed | |||
Partido Galing at Puso | #0070C0 | PGP | Failed | Failed | Failed | |||
Partido Identidad Salteña | #B21519 | Failed | Failed | Failed | ||||
Partido Inovashon Nashonal | #25A9E0 | AAA | Failed | AA | ||||
Partido Laban ng Masa | PLM | |||||||
Partido Lakas ng Masa | #BE2D32 | PLM | Failed | Failed | Failed | |||
Partido MAN | #020F6B | MAN | Failed | Failed | Failed | |||
Partido Magdiwang | #FE4D00 | Magdiwang | AA | Failed | AA | |||
Partido Maharlika | PM | |||||||
Partido Navoteño | #568203 | Navoteño | AA | Failed | Failed | |||
Partido Ortodoxo | #000000 | Ortodoxo | Failed | Failed | Failed | |||
Partido Panaghiusa | #551a8b | Panaghiusa | Failed | Failed | Failed | |||
Partido Patria Libre | #013068 | Failed | Failed | Failed | ||||
Partido Pederal ng Maharlika | PPM | |||||||
Partido Pilipino sa Pagbabago | #000000 | PPP | Failed | Failed | Failed | |||
Partido Prosperidad y Amor Para na Zamboanga | #FF00FF | PAZ | AA | Failed | AA | |||
Partido Verde Eto-Ecologista | green | PVEE | Failed | Failed | Failed | |||
Partido de la Gente | #92D050 | AAA | AA | AAA | ||||
Partido ng Bayan | #DC143C | PnB | Failed | Failed | Failed | |||
Partido ng Demokratikong Reporma-Lapiang Manggagawa | #cc0000 | Reporma-LM | Failed | Failed | Failed | |||
Partido ng Manggagawa | #BF0C0C | PM | Failed | Failed | Failed | |||
Partido pa Adelanto I Inovashon Soshal | #00A6E3 | AAA | Failed | AA | ||||
Partido para sa Demokratikong Reporma | #cc0000 | Partido ng Demokratikong Reporma | Reporma | Failed | Failed | Failed | ||
Partido por la Victoria del Pueblo | Red | AA | Failed | Failed | ||||
Partidong Pagbabago ng Palawan | #0099FF | PPPL | AAA | Failed | AA | |||
Partit Renovador d'Arties e Garòs | #006400 | Failed | Failed | Failed | ||||
Partit per al Poble | #006E66 | Failed | Failed | Failed | ||||
Partit per la Independència | #003163 | Failed | Failed | Failed | ||||
Party Association of Widows and Legal Wives | #000000 | Failed | Failed | Failed | ||||
Party Tumu | #ACE1AF | AAA | AA | AAA | ||||
Party X | #05435C | X | Failed | Failed | Failed | |||
Party for Animal Welfare | #DB1DEC | AA | Failed | Failed | ||||
Party for Biomedical Rejuvenation Research | #000000 | Failed | Failed | Failed | ||||
Party for Bosnia and Herzegovina | #FFD900 | SBiH | AAA | AA | AAA | |||
Party for Civic and Patriotic Action | #FFFF80 | AAA | AAA | AAA | ||||
Party for Conciliation and Prosperity | #A47A7E | HIWAR | AA | Failed | Failed | |||
Party for Culture, Education and Labour | #D9E542 | AAA | AA | AAA | ||||
Party for Democracy (Chile) | #FFA500 | For Democracy | AAA | Failed | AAA | |||
Party for Democracy and Peace | #40B02A | Democracy and Peace | AAA | Failed | AA | |||
Party for Democracy and Progress / Socialist Party | red | AA | Failed | Failed | ||||
Party for Democracy and Socialism | #CD5C5C | PDS | AA | Failed | Failed | |||
Party for Democracy and Socialism/Metba | #0B9D06 | AA | Failed | Failed | ||||
Party for Democratic Action | #0081cc | PVD | AA | Failed | Failed | |||
Party for Democratic Prosperity | #000000 | Democratic Prosperity | Failed | Failed | Failed | |||
Party for Democratic Socialism (India) | #beff32 | PDS | AAA | AAA | AAA | |||
Party for Development and Change | #4E9127 | AA | Failed | Failed | ||||
Party for Dignified Life | #C63B28 | SDŽ | Failed | Failed | Failed | |||
Party for Economic Development and Solidarity | #037CF1 | AA | Failed | Failed | ||||
Party for Freedom | #012758 | PVV | Failed | Failed | Failed | |||
Party for Freedom (Spain) | #A71931 | Failed | Failed | Failed | ||||
Party for Freedom and Progress | #0073CF | Failed | Failed | Failed | ||||
Party for Full Democracy | #000000 | Failed | Failed | Failed | ||||
Party for Future Generations | #1793D4 | Future Generations | AA | Failed | AA | |||
Party for Human and Spirit | #A12063 | Failed | Failed | Failed | ||||
Party for Japanese Kokoro | #EC7820 | Japanese Kokoro | AAA | Failed | AA | |||
Party for Justice and Integration | #0193BD | PDI | AA | Failed | Failed | |||
Party for Justice and Unity | #D6261F | Failed | Failed | Failed | ||||
Party for Justice and Unity (Bonaire) | #FFFFFF | AAA | AAA | AAA | ||||
Party for Justice, Integration and Unity | #009EE2 | PDIU | AA | Failed | AA | |||
Party for Life Security | #009035 | SŽJ | AA | Failed | Failed | |||
Party for National Rebirth | #0a37ce | Failed | Failed | Failed | ||||
Party for National Unity and Solidarity | #113D2D | KTPI | Failed | Failed | Failed | |||
Party for Neighbourly Love, Freedom, and Diversity | #D2D6FE | AAA | AA | AAA | ||||
Party for Peace and Democracy | #FDD200 | AAA | AA | AAA | ||||
Party for People's Livelihoods | #3CB371 | AAA | Failed | AA | ||||
Party for Progress | #FFCA06 | PFP | AAA | AA | AAA | |||
Party for Progress and Concord | #FF8080 | PPC | AAA | Failed | AA | |||
Party for Progress, Equality and Prosperity | #FFFFFF | PEP | AAA | AAA | AAA | |||
Party for Social Renewal | #FFA500 | PRS | AAA | Failed | AAA | |||
Party for Socialism and Democracy in Niger | #008F3D | AA | Failed | Failed | ||||
Party for Socialism and Liberation | red | Socialism and Liberation | AA | Failed | Failed | |||
Party for Unity and Rally | #1FCF19 | AAA | Failed | AAA | ||||
Party for Victory | #00CCFF | AAA | AA | AAA | ||||
Party for Zeeland | #005CAA | PvZ | Failed | Failed | Failed | |||
Party for a Country of Solidarity | #FFFF00 | PPS | AAA | AAA | AAA | |||
Party for a European Future | #003474 | European Future | Failed | Failed | Failed | |||
Party for a Rule of Law Offensive | #63B8FF | Schill | AAA | Failed | AAA | |||
Party for the Animals | #006B2D | PvdD | Failed | Failed | Failed | |||
Party for the Economic Development of Abkhazia | #054101 | Failed | Failed | Failed | ||||
Party for the Full Emancipation of the Roma of Macedonia | green | PCERM | Failed | Failed | Failed | |||
Party for the Future | #F9E518 | PvdT | AAA | AA | AAA | |||
Party for the Netherlands | #EEAA00 | AAA | Failed | AAA | ||||
Party for the North | #E8512A | PvhN | AA | Failed | Failed | |||
Party for the Open Society | #ffba00 | SOS | AAA | AA | AAA | |||
Party for the Regeneration of Democracy in Spain | #1BA8DE | AAA | Failed | AA | ||||
Party of Action and Solidarity | #FFDE00 | PAS | AAA | AA | AAA | |||
Party of Alenka Bratušek | #00a9e1 | AAA | Failed | AA | ||||
Party of Algerian Renewal | #0082c6 | PRA | AA | Failed | Failed | |||
Party of Almería | #24AFF3 | AAA | Failed | AA | ||||
Party of Belarusian Communists | #ED1B24 | AA | Failed | Failed | ||||
Party of Benidorm | #0F9DEB | AAA | Failed | AA | ||||
Party of Bible-abiding Christians | #FF6666 | PBC | AAA | Failed | AA | |||
Party of Bulgarian Social Democrats | red | PBSD | AA | Failed | Failed | |||
Party of Business | #FFC11A | AAA | AA | AAA | ||||
Party of Christian Democrats | #869EDE | PChD | AAA | Failed | AA | |||
Party of Civic Rights | #E2725B | SPO | Party of Civic Rights – Zemanovci | AA | Failed | AA | ||
Party of Civic Understanding | #F53E13 | SOP | AA | Failed | Failed | |||
Party of Common Sense | #6FB7C5 | AAA | Failed | AA | ||||
Party of Communist Unification in the Canaries | #5F0F23 | Failed | Failed | Failed | ||||
Party of Communists of Kyrgyzstan | #DF0024 | KKP | Failed | Failed | Failed | |||
Party of Communists of the Republic of Moldova | #C00302 | PCRM | Failed | Failed | Failed | |||
Party of Conciliation and Prosperity | #A47A7E | HIWAR | AA | Failed | Failed | |||
Party of Conservative Accord | #0087DC | SKS | AA | Failed | Failed | |||
Party of Construction and Progress | #433A16 | PCP | Failed | Failed | Failed | |||
Party of Democratic Action | #00A859 | SDA | AA | Failed | AA | |||
Party of Democratic Action (Kosovo) | #000000 | Failed | Failed | Failed | ||||
Party of Democratic Action of Croatia | green | SDAH | Failed | Failed | Failed | |||
Party of Democratic Action of Montenegro | #00A859 | SDA CG | AA | Failed | AA | |||
Party of Democratic Action of Sandžak | #069443 | SDAS | AA | Failed | Failed | |||
Party of Democratic Activity | darkgreen | A-SDA | Failed | Failed | Failed | |||
Party of Democratic Forces | #1184D4 | PFD | AA | Failed | Failed | |||
Party of Democratic Progress | #343399 | PDP | Failed | Failed | Failed | |||
Party of Democratic Prosperity | darkred | PDP | Failed | Failed | Failed | |||
Party of Democratic Revival of Ukraine | #5D91DA | PDVU | AA | Failed | AA | |||
Party of Democratic Socialism (Czech Republic) | #BF0202 | SDS | Failed | Failed | Failed | |||
Party of Democratic Socialism (Germany) | #FF0000 | PDS | AA | Failed | Failed | |||
Party of Democratic Socialism (Greece) | red | AA | Failed | Failed | ||||
Party of Democratic Socialism (India) | red | PDS | AA | Failed | Failed | |||
Party of Democrats | #E60909 | PD | Failed | Failed | Failed | |||
Party of Democrats of Melilla | #078FBF | AA | Failed | Failed | ||||
Party of Development and Consolidation of Moldova | #71004B | PDCM | Failed | Failed | Failed | |||
Party of Development and Reforms | DarkMagenta | Failed | Failed | Failed | ||||
Party of Direct Democracy (Russia) | #08457E | Failed | Failed | Failed | ||||
Party of Economic Freedom | #295EC4 | PES | Failed | Failed | Failed | |||
Party of Economic Reforms of Tajikistan | #4BC0BA | PERT | AAA | Failed | AAA | |||
Party of El Bierzo | #0199CB | AA | Failed | AA | ||||
Party of Elche | #005120 | Failed | Failed | Failed | ||||
Party of Estepona | #2A1873 | Failed | Failed | Failed | ||||
Party of Estonian Christian Democrats | #000191 | Failed | Failed | Failed | ||||
Party of European Socialists | #F0001C | PES | AA | Failed | Failed | |||
Party of Farmers and the Middle Class | #BDD79A | AAA | AA | AAA | ||||
Party of Farmers, Traders and Independents | #8DB600 | Farmers, Traders and Independents | AAA | Failed | AA | |||
Party of Finnish Labor | black | Failed | Failed | Failed | ||||
Party of France | #32688F | Failed | Failed | Failed | ||||
Party of Free Change | #ED2128 | PLS | AA | Failed | Failed | |||
Party of Free Citizens | #009682 | Svobodní | AA | Failed | Failed | |||
Party of Freedom and Justice | #DB2927 | Failed | Failed | Failed | ||||
Party of Freedom and Progress | #799CCF | AAA | Failed | AA | ||||
Party of Friendship, Equality and Peace | darkgreen | DEB | Failed | Failed | Failed | |||
Party of German-speaking Belgians | #F96915 | AAA | Failed | AA | ||||
Party of Gran Canaria | #4F4FC9 | Failed | Failed | Failed | ||||
Party of Greek Hunters | black | KEK | Failed | Failed | Failed | |||
Party of Greens (Hungary) | #060 | ZÖP | Failed | Failed | Failed | |||
Party of Greens and the Left Future | #388537 | YSGP | AA | Failed | Failed | |||
Party of Greens of Ukraine | #02A24E | Party of Greens | AA | Failed | AA | |||
Party of Growth | #55AAFF | AAA | Failed | AA | ||||
Party of Hellenism | black | KE | Failed | Failed | Failed | |||
Party of Hope | #18643A | Failed | Failed | Failed | ||||
Party of Hope (Azerbaijan) | #FFDF00 | Party of Hope | AAA | AA | AAA | |||
Party of Humanists | #6D6AB1 | Humanists | Failed | Failed | Failed | |||
Party of Hungarian Renewal | #436F4D | Failed | Failed | Failed | ||||
Party of Independence and '48 | #68001D | F48P | Failed | Failed | Failed | |||
Party of Independence and Labour | red | AA | Failed | Failed | ||||
Party of Independent Candidates of Kenya | #DF9023 | PICK | AAA | Failed | AA | |||
Party of Independents of the East | #00FFFF | PIE | AAA | AA | AAA | |||
Party of Industrialists and Entrepreneurs of Turkmenistan | #006E61 | TSTP | Party of Industrialists and Entrepreneurs | Failed | Failed | Failed | ||
Party of Italian Communists | #FC2D2D | Italian Communists | AA | Failed | Failed | |||
Party of Justice and Trust | #87CEFA | AAA | AA | AAA | ||||
Party of Kanak Liberation | #CC3300 | Palika | Failed | Failed | Failed | |||
Party of Kosovo Serbs | #2A2162 | PKS | Failed | Failed | Failed | |||
Party of Labor (Ukraine) | #D1CA46 | PP | AAA | AA | AAA | |||
Party of Labour (Serbia) | #C9000B | PR | Failed | Failed | Failed | |||
Party of Labour of Albania | #EF4A2E | PPSh | AA | Failed | Failed | |||
Party of Labour of Spain | #B51818 | Party of Labour of Catalonia | Failed | Failed | Failed | |||
Party of Law and Justice | #FF9900 | AAA | Failed | AAA | ||||
Party of Liberty and Social Justice | #B22234 | Failed | Failed | Failed | ||||
Party of Miro Cerar | #000099 | SMC | Failed | Failed | Failed | |||
Party of Modern Serbia | #5D2D91 | SMS | Failed | Failed | Failed | |||
Party of National Brotherhood | #DC143C | Failed | Failed | Failed | ||||
Party of National Development | #042BB1 | PDN | Failed | Failed | Failed | |||
Party of National Economic Development of Ukraine | #EA38AF | PNERU | AA | Failed | Failed | |||
Party of National Mobilization | #EC2300 | PMN | AA | Failed | Failed | |||
Party of National Progress | green | TPP | Failed | Failed | Failed | |||
Party of National Unity (Czechoslovakia) | #162D5F | SNJ | Failed | Failed | Failed | |||
Party of National Unity (Kenya) | #00008B | PNU | Failed | Failed | Failed | |||
Party of National Unity and Progress | #F9A64A | PNUP | AAA | Failed | AAA | |||
Party of New Forces | black | PFN | Failed | Failed | Failed | |||
Party of Order | #0067A5 | Failed | Failed | Failed | ||||
Party of Patriots of Kazakhstan | #FFFF00 | AAA | AAA | AAA | ||||
Party of Peace and Democratic Progress | #D37D10 | PPPD | AA | Failed | AA | |||
Party of Peace and Unity | #65297F | Failed | Failed | Failed | ||||
Party of Pensioners of Russia | #6991D0 | AA | Failed | AA | ||||
Party of People's Unity (Estonia) | #D7B56D | RÜE | People's Unity | AAA | Failed | AAA | ||
Party of People's Unity (Tajikistan) | #0000FF | People's Unity | Failed | Failed | Failed | |||
Party of Political Progress Groups | #F0E68C | AAA | AA | AAA | ||||
Party of Precarious Workers | #633439 | Failed | Failed | Failed | ||||
Party of Progress and Socialism | #009bdf | AA | Failed | AA | ||||
Party of Reason | #005488 | PDV | Failed | Failed | Failed | |||
Party of Rebirth and Conciliation of Moldova | #15803C | PRCM | Failed | Failed | Failed | |||
Party of Reforms and Freedom of Wallonia | #4B0082 | PRLW | Failed | Failed | Failed | |||
Party of Regional Revival of Ukraine | #003F81 | PRVU | Failed | Failed | Failed | |||
Party of Regions | #003F81 | Failed | Failed | Failed | ||||
Party of Regions of Moldova | #42ABE2 | PRM | AAA | Failed | AA | |||
Party of Renaissance and Virtue | #C0DE90 | AAA | AA | AAA | ||||
Party of Renewal and Equity | #FF2C97 | AA | Failed | AA | ||||
Party of Rights | #8C8484 | AA | Failed | Failed | ||||
Party of Russia's Rebirth | #00A1FF | PVR | AAA | Failed | AA | |||
Party of Russian Unity and Accord | #019CDC | PRES | AA | Failed | AA | |||
Party of Sardinians | #ED6D16 | AA | Failed | AA | ||||
Party of Self-employed and Professionals | #636563 | Failed | Failed | Failed | ||||
Party of Self-employed, Retirees and Widows | #291829 | Failed | Failed | Failed | ||||
Party of Serb Radicals | #002366 | SSR | Failed | Failed | Failed | |||
Party of Serbian Unity | #36454F | SSJ | Failed | Failed | Failed | |||
Party of Shariy | #FF0000 | PSh | AA | Failed | Failed | |||
Party of Slovak Revival | blue | Failed | Failed | Failed | ||||
Party of Slovenian People | lightblue | AAA | AA | AAA | ||||
Party of Social Concord | #add8e6 | AAA | AA | AAA | ||||
Party of Social Democracy of Romania | #cc3333 | PDSR | Party of Social Democracy (Romania) | Failed | Failed | Failed | ||
Party of Social Justice | #0094DE | AA | Failed | AA | ||||
