ملف:Lili 2002 track.png

من أرابيكا، الموسوعة الحرة
اذهب إلى التنقل اذهب إلى البحث

الملف الأصلي(2٬700 × 1٬669 بكسل حجم الملف: 1٫97 ميجابايت، نوع MIME: image/png)

ملخص

الوصف
English: Track map of Hurricane Lili of the 2002 Atlantic hurricane season. The points show the location of the storm at 6-hour intervals. The colour represents the storm's maximum sustained wind speeds as classified in the (see below), and the shape of the data points represent the nature of the storm, according to the legend below.
 
Tropical depression (≤38 mph, ≤62 km/h)
 
Tropical storm (39–73 mph, 63–118 km/h)
 
Category 1 (74–95 mph, 119–153 km/h)
 
Category 2 (96–110 mph, 154–177 km/h)
 
Category 3 (111–129 mph, 178–208 km/h)
 
Category 4 (130–156 mph, 209–251 km/h)
 
Category 5 (≥157 mph, ≥252 km/h)
 
Unknown

Storm type

▲ Extratropical cyclone / Remnant low / Tropical disturbance / Monsoon depression
التاريخ 2002-09-21–2002-10-04
المصدر Created by Supportstorm using Wikipedia:WikiProject Tropical cyclones/Tracks. The background image is from NASA. Tracking data is from the National Hurricane Center[1].
المؤلف Supportstorm
Source code
InfoField
Track map data table, if present below, is in HURDAT2 or ATCF format. See format details in [2] and [3], respectively.
AL132002,               LILI,     57,
20020921, 1800,  , TD, 10.2N,  44.6W,  25, 1009,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20020922, 0000,  , TD, 10.3N,  46.5W,  30, 1007,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20020922, 0600,  , TD, 10.8N,  48.5W,  30, 1006,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20020922, 1200,  , TD, 11.2N,  50.4W,  30, 1006,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20020922, 1800,  , TD, 11.8N,  52.2W,  30, 1005,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20020923, 0000,  , TS, 12.1N,  54.6W,  35, 1005,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20020923, 0600,  , TS, 12.2N,  56.8W,  40, 1005,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20020923, 1200,  , TS, 12.4N,  58.7W,  45, 1004,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20020923, 1800,  , TS, 12.5N,  60.4W,  50, 1005,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20020924, 0000,  , TS, 12.7N,  62.1W,  50, 1006,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20020924, 0600,  , TS, 12.8N,  63.7W,  50, 1006,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20020924, 1200,  , TS, 13.0N,  64.9W,  60, 1004,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20020924, 1800,  , TS, 13.2N,  66.0W,  50, 1007,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20020925, 0000,  , TS, 13.5N,  66.9W,  35, 1008,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20020925, 0600,  , TS, 13.7N,  67.5W,  35, 1008,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20020925, 1200,  , WV, 14.0N,  68.2W,  40, 1008,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20020925, 1800,  , WV, 14.2N,  68.9W,  40, 1007,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20020926, 0000,  , WV, 14.5N,  69.8W,  35, 1007,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20020926, 0600,  , WV, 14.9N,  71.0W,  35, 1007,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20020926, 1200,  , WV, 15.3N,  72.2W,  30, 1007,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20020926, 1800,  , WV, 15.6N,  73.0W,  30, 1006,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20020927, 0000,  , TD, 15.7N,  73.5W,  30, 1006,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20020927, 0600,  , TD, 15.9N,  74.0W,  30, 1006,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20020927, 1200,  , TS, 16.1N,  74.6W,  35, 1003,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20020927, 1800,  , TS, 16.7N,  75.0W,  40, 1004,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20020928, 0000,  , TS, 17.4N,  75.1W,  45,  999,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20020928, 0600,  , TS, 17.5N,  75.6W,  45,  999,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20020928, 1200,  , TS, 18.1N,  75.4W,  45, 1002,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20020928, 1800,  , TS, 18.5N,  75.7W,  45, 1003,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20020929, 0000,  , TS, 18.8N,  76.1W,  45, 1001,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20020929, 0600,  , TS, 18.8N,  76.8W,  40,  999,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20020929, 1200,  , TS, 18.7N,  77.2W,  45,  994,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20020929, 1800,  , TS, 18.7N,  77.6W,  50,  994,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20020930, 0000,  , TS, 19.0N,  78.1W,  55,  993,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20020930, 0600,  , TS, 19.1N,  78.7W,  60,  990,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20020930, 1200,  , HU, 19.6N,  79.6W,  65,  986,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20020930, 1400, L, HU, 19.7N,  79.8W,  65,  986,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20020930, 1800,  , HU, 20.0N,  80.3W,  65,  984,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20021001, 0000,  , HU, 20.5N,  81.1W,  70,  978,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20021001, 0600,  , HU, 21.0N,  82.2W,  75,  970,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20021001, 1100, L, HU, 21.3N,  83.0W,  90,  971,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20021001, 1200,  , HU, 21.6N,  83.2W,  90,  971,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20021001, 1400, L, HU, 22.1N,  84.0W,  90,  971,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20021001, 1800,  , HU, 22.4N,  84.4W,  90,  971,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20021002, 0000,  , HU, 23.0N,  85.7W,  90,  967,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20021002, 0600,  , HU, 23.6N,  87.2W, 100,  962,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20021002, 1200,  , HU, 24.4N,  88.3W, 110,  952,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20021002, 1800,  , HU, 25.4N,  89.5W, 120,  941,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20021002, 2013, I, HU, 25.9N,  89.9W, 125,  938,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20021003, 0000,  , HU, 26.7N,  90.3W, 125,  940,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20021003, 0600,  , HU, 28.1N,  91.4W, 105,  957,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20021003, 1200,  , HU, 29.2N,  92.1W,  80,  962,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20021003, 1300, L, HU, 29.5N,  92.2W,  80,  963,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20021003, 1800,  , TS, 30.5N,  92.4W,  60,  976,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20021004, 0000,  , TS, 31.9N,  92.1W,  40,  985,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20021004, 0600,  , TD, 33.5N,  91.4W,  30,  994,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
20021004, 1200,  , TD, 35.8N,  90.0W,  25,  997,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,


ترخيص

Public domain وضع -Supportstorm-، وهو المؤلف، هذا العمل في النِّطاق العامِّ. يسري ذلك في كل أرجاء العالم.
في بعض البلدان، قد يكون هذا التَّرخيص غيرَ مُمكنٍ قانونيَّاً، في هذه الحالة:
يمنح Supportstorm الجميع حق استخدام هذا العمل
لأي غرض دون أي شرط ما لم يفرض القانون شروطًا إضافية.

الشروحات

أضف شرحاً من سطر واحد لما يُمثِّله هذا الملف

العناصر المصورة في هذا الملف

يُصوِّر

تاريخ الملف

اضغط على زمن/تاريخ لرؤية الملف كما بدا في هذا الزمن.

زمن/تاريخصورة مصغرةالأبعادمستخدمتعليق
حالي09:56، 13 يناير 2020تصغير للنسخة بتاريخ 09:56، 13 يناير 20202٬700 × 1٬669 (1٫97 ميجابايت)commonswiki>Supportstorm2700 px

ال1 ملف التالي مكررات لهذا الملف (المزيد من التفاصيل):

الصفحة التالية تستخدم هذا الملف: